← Competitions

BUNDESLIGA

#TeamPWDLGDPts
1 Bayern München 9 6 3 0 20 21
2 Borussia Dortmund 9 6 3 0 9 21
3 RB Leipzig 9 6 0 3 14 18
4 SC Freiburg 8 5 1 2 8 16
5 Werder Bremen 9 4 3 2 2 15
6 Bayer Leverkusen 8 4 1 3 2 13
7 SV Elversberg 9 4 1 4 -1 13
8 VfB Stuttgart 9 4 0 5 0 12
9 Eintracht Frankfurt 9 3 3 3 -5 12
10 Hamburger SV 9 4 0 5 -10 12
11 FSV Mainz 05 9 3 1 5 -1 10
12 SC Paderborn 07 9 2 4 3 -3 10
13 FC Augsburg 9 2 3 4 0 9
14 1899 Hoffenheim 8 3 0 5 -2 9
15 1. FC Köln 8 2 3 3 -3 9
16 Union Berlin 8 1 4 3 -12 7
17 FC Schalke 04 8 1 3 4 -5 6
18 Borussia Mönchengladbach 9 1 1 7 -13 4
FC Kickoff Football forecasts, scored in public. Our model against the betting market, match by match.

Gamble responsibly. FC Kickoff does not take bets and is not betting advice. Gambling is for adults only and can be addictive.

Need help? UK GambleAware· NL OpenOverGokken· BE Gokhulp· DE Check dein Spiel· IT 800 55 88 22· ES Jugar Bien· PT Linha 1414· FR Joueurs Info Service
All help services and phone numbers